Home>Products>K081264 Belt>Gates Serpentine Belt for 2500, 3500, Ram 2500, Ram 3500 K081264
Gates Serpentine Belt for 2500, 3500, Ram 2500, Ram 3500 K081264 MODELS
Need a CAD or 3D Model?
Gates Serpentine Belt for 2500, 3500, Ram 2500, Ram 3500 K081264
category
K081264 Belt
Gates Serpentine Belt for 2500, 3500, Ram 2500, Ram 3500 K081264 SPECIFICATIONS
High 92,000 mm C Quality WLFW INDUSTRIAL LLC Gates Serpentine Belt for 2500, 3500, Ram 2500, Ram 3500 K081264. Competitive K081264 Belt Pricing. Accept 92,000 Width (mm) Small Order. Easy and Fast 175x280x92 Shipping.
2500,
- 92,000 mm
- 92,000 mm
- 92,000
- 280,000
- DE3502
- 280,000 mm
- 175,000 mm
- 175,000
-
WLFW INDUSTRIAL LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought K081264 Belt
- 92,000 mm
- 92,000 mm
- 92,000
- 280,000
- DE3502
- 280,000 mm
- 175,000 mm
- 175,000
- 175x280x92
2500, Gates Serpentine Belt for 2500, 3500, Ram 2500, Ram 3500 K081264 Code system
Serpentine Belt-Poly-V Continental Elite 4081265F | Basic static load rating (C0):21400 kN; Outer Diameter (mm):1220; Weight:1020 Kg; Da max.:1184 mm; B:272 mm; Bore Diameter (mm):850; Basic dynamic load rating (C):9300 kN; (Oil) Lubrication Speed:220 r/min; Width (mm):272; D:1220 mm; Calculation factor (Y2):4,8; Bearing number:230/850CAKE4; (Grease) Lubrication Speed:180 r/min; Da min:1109 mm; Calculation factor (Y0):3,1; C:272 mm; da min.:886 mm; |
Gates 90K-38285 Complete Serpentine Belt Drive Component Kit | C:19 mm; Outer Diameter (mm):85; Bearing number:209W; B:19 mm; Width (mm):19; Size (mm):45x85x19; d:45 mm; Basic dynamic load rating (C):50 kN; Weight:0,463 Kg; D:85 mm; Bore Diameter (mm):45; |
Serpentine Belt-Premium OE Micro-V Belt Gates K081264 | Fw:110,000 mm; Bore Diameter (mm):110,000; Bearing number:K110X118X29.2; Bc:29,200 mm; Ew:118,000 mm; Outer Diameter (mm):118,000; |
Serpentine Belt-Premium OE Micro-V Belt Gates K081264 | Weight:0,036 Kg; C1:9 mm; Outer Diameter (mm):19; B:23 mm; Bearing number:NKX 10 Z; Fw:10 mm; Dynamic load rating axial (C):10 kN; D:19 mm; d:10 mm; C2:6,5 mm; D2:25,2 mm; Dynamic load rating radial (C):6,2 kN; Size (mm):10x19x23; Static load rating axial (C0):14 kN; Bore Diameter (mm):10; Width (mm):23; Static load rating radial (C0):7,8 kN; |
EPDM Serpentine Belt 8PK3210 for Dodge Ram 2500 3500 Ford F250 350 Super Duty | Width (mm):42; r3 min.:3 mm; d1:180 mm; r2 min.:3 mm; D:250 mm; Bearing number:NJ228-E-MPA+HJ228-E; C:42 mm; Size (mm):140x250x42; B:42 mm; F:169 mm; B3:18 mm; D1:217 mm; Basic dynamic load rating (C):438 kN; S:2 mm; B2:11 mm; Bore Diameter (mm):140; Outer Diameter (mm):250; Weight:10,5 Kg; d:140 mm; r4 min.:3 mm; |
Accessory Drive Belt For Ford F-250 Super Duty F-350 Ram 2500 | Basic dynamic load rating (C):26,5 kN; da min.:57 mm; Basic static load rating (C0):9,15 kN; d:50 mm; Bore Diameter (mm):50; Bearing number:1210ETN9; Outer Diameter (mm):90; Limiting speed:10000 r/min; Calculation factor (Y1):3; Reference speed:16000 r/min; Size (mm):50x90x20; D:90 mm; Width (mm):20; Fatigue load limit (Pu):0,48; Calculation factor (Y0):3,2; B:20 mm; Weight:0,53 Kg; d2:61,7 mm; Da max.:83 mm; |
Serpentine Belt Gates K081264 | Width (mm):45; (Grease) Lubrication Speed:1400 r/min; D:210 mm; Size (mm):140x210x45; Weight:5,15 Kg; B:45 mm; C:34 mm; Bore Diameter (mm):140; Bearing number:32028; Basic dynamic load rating (C):330 kN; d:140 mm; Outer Diameter (mm):210; Basic static load rating (C0):568 kN; T:45 mm; |
Serpentine Belt Gates K081264 | r min.:5 mm; B:180 mm; Bearing number:24072RHAK30; Basic static load rating (C0):6620 kN; Size (mm):360x540x180; Weight:133 Kg; Outer Diameter (mm):540; Da max.:518 mm; d:360 mm; Bore Diameter (mm):360; (Oil) Lubrication Speed:660 r/min; ra max.:4 mm; Calculation factor (e):0,3; Calculation factor (Y0):2,17; Width (mm):180; C:180 mm; da min.:382 mm; Calculation factor (Y1):2,22; Basic dynamic load rating (C):3120 kN; |
Fan Air Conditioning Alternator & Water Pump Serpentine Belt For Dodge Ram 2500 | Width (mm):25; DE_:74; hidYobi:RNA4911; r min.:1 mm; C:25 mm; r:1; DA_:5.5; Basic dynamic load rating (C):53,5 kN; KBRG:8313; mass1:0.26; Fw:63 mm; Prod_Type3:NRB_S_RNA; Basic static load rating (C0):87,5 kN; SLR:18; Outer Diameter (mm):80; Bore Diameter (mm):63; yobi:RNA4911; GRS rpm:4000; C1_:25; LangID:1; |
Serpentine Belt-Premium OE Micro-V Belt Gates K081264 | Width (mm):86; C:86 mm; Size (mm):160x270x86; (Grease) Lubrication Speed:2500 r/min; Fw:187 mm; d:160 mm; Basic dynamic load rating (C):681 kN; B:86 mm; Basic static load rating (C0):1070 kN; Bore Diameter (mm):160; Bearing number:NJ3132; Weight:21,14 Kg; Outer Diameter (mm):270; D:270 mm; |
Gates K081264 Serpentine Belt-Premium OE Micro-V Belt | d:25 mm; B:15,875 mm; Bore Diameter (mm):25; Outer Diameter (mm):52; Bearing number:87505; Basic dynamic load rating (C):14,02 kN; C:15 mm; Size (mm):25x52x15.875; Weight:0,133 Kg; Width (mm):15,875; D:52 mm; |
Serpentine Belt Gates K081264 | Width (mm):87,312; Size (mm):406.4x546.1x87.312; B:87,312 mm; r:6,4 mm; Outer Diameter (mm):546,1; d:406,4 mm; T:87,312 mm; Bore Diameter (mm):406,4; R:6,4 mm; C:68,262 mm; Bearing number:M667944/M667911; D:546,1 mm; |
Serpentine Belt-Premium OE Micro-V Belt Gates K081264 | Y1:3.4; d:60 mm; Mass:0.9 kg; rs min:1.5 mm; Calculation factor (Y1):3,4; Outer Diameter (mm):110; r min.:1,5 mm; Precision class:P0; Ce min:5 mm; D:110 mm; Basic dynamic load rating (C):30,5 kN; Size (mm):60x110x22; C:22 mm; Bearing number:1212SK; Radial clearance class:CN; ra max:1.5 mm; Max operating temperature, Tmax:120 °C; Associated sleeve reference:H212X; Y2:5.3; Y0:3.6; |
Serpentine Belt Dayco 5081260 | Weight:0,017 Kg; Bearing number:B138; Bore Diameter (mm):20,638; Outer Diameter (mm):26,988; C:12,7 mm; Basic static load rating (C0):23,6 kN; Width (mm):12,7; D:26,988 mm; Fw:20,638 mm; Size (mm):20.638x26.988x12.7; Basic dynamic load rating (C):12,7 kN; |
No. | Brand | d | L | H | h | B | T | K | G |
2008-2010 | - | 90.000 mm | - | - | - | 54.00 mm | - | - | - |
8PK3210 | - | 75.000 mm | - | - | - | 68.30 mm | - | - | - |
K081264 | - | - | 66 mm | - | - | - | - | - | - |
K081264 | - | 10,000 mm | - | - | - | 5,000 mm | - | - | - |
K081264 | - | - | - | - | - | - | - | - | - |
K081264 | - | 140 mm | - | - | - | 45 mm | 45 mm | - | - |
K081264HD | - | 240 mm | - | 60 mm | 30 mm | - | - | - | - |
K081264 | - | 25 mm | - | - | - | 15,875 mm | - | - | - |
K081264 | - | 140 mm | - | - | - | - | - | - | - |
F-250 | - | 50 mm | - | - | - | 20 mm | - | - | - |
8PK3210 | - | 25 mm | - | - | - | 15 mm | - | - | - |
K081264 | - | 75 mm | - | - | - | 37 mm | - | - | - |
3500 | - | 65 mm | - | - | - | 23 mm | - | - | - |
90K-38285 | - | 45 mm | - | - | - | 19 mm | - | - | - |
K081264 | - | 360 mm | - | - | - | 180 mm | - | - | - |
5081265 | - | - | - | - | - | - | - | - | - |
3500 | - | 90 mm | 76 mm | - | - | 96 mm | - | 44 mm | 36 mm |
K081264 | - | 60 mm | - | - | - | - | 33,5 mm | - | - |
8PK3210 | Dodge | 140 mm | - | - | - | 42 mm | - | - | - |
K081264 | - | 60 mm | - | - | - | - | - | - | - |
4081265F | - | 850 mm | - | - | - | 272 mm | - | - | - |
K081264 | - | 406,4 mm | - | - | - | 87,312 mm | 87,312 mm | - | - |
K081264 | - | 10 mm | - | - | - | 23 mm | - | - | - |
90K-38285 | - | - | - | - | - | - | - | - | - |
2500, | - | 175,000 mm | - | - | - | 92,000 mm | - | - | - |
5081260 | - | - | - | - | - | - | - | - | - |
K081264 | - | 160 mm | - | - | - | 86 mm | - | - | - |
2500 | Dodge | - | - | - | - | - | - | - | - |
Gates Serpentine Belt for 2500, 3500, Ram 2500, Ram 3500 K081264 Video
Contact Us

- WLFW INDUSTRIAL LLC
- AddressPo Box 136 RUWI SULTANATE OF OMAN
- Phone(Working Time)+968.702125
- Fax+968.702125
Gates Serpentine Belt for 2500, 3500, Ram 2500, Ram 3500 K081264 Technical Articles
TATA BEARING PRICE LIST 2021 |
ZKL PRICE LIST |
SKF GREASE PRICE LIST 2021 |
K081264 Belt CATEGORIES
- INA Spherical Plain Bearings - Radial
- SKF Spherical Plain Bearings - Radial
- AURORA Spherical Plain Bearings - Radial
- EBC Spherical Plain Bearings - Radial
- RBC Spherical Plain Bearings - Radial
- F-K Spherical Plain Bearings - Radial
- SEALMASTER Spherical Plain Bearings - Radial
- Tapered Roller Bearings Tapered Single Metric
- Ribbed Belt V
- Poly Vee Belt
- K081264 Belt
- K060841 Belt
- Best Serpentine Belts