Home>Products>RBC Spherical Plain Bearings - Radial>RBC 382604 Spherical Plain Bearings - Radial
RBC 382604 Spherical Plain Bearings - Radial
category
RBC Spherical Plain Bearings - Radial
RBC 382604 Bearing SPECIFICATIONS
- RBC
382604
- BD35-15
- 26
- 65 mm
- 35x65x26
- 65
- 35 mm
- 35
- WLFW INDUSTRIAL LLC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC 382604 Spherical Plain Bearings - Radial Description of the code
- BD35-15
- 26
- 65 mm
- 35x65x26
- 65
- 35 mm
- 35
RBC 382604 RBC 382604 Spherical Plain Bearings - Radial Codes and sizes
Also RBC Spherical Plain Bearings - Radial Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | EAN | Noun | Weight | UNSPSC | Inventory |
0382604 | RBC BEARINGS | 0.437 Inch | 11.1 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.25 Inch | 6.35 Millimeter | 0637400134488 | Bearing | 0.014 | 31171515 | 0.0 |
Outer Diameter (mm) | 44 |
B | 26 mm |
Width (mm) | 26 |
Bearing number | KK39x44x26 |
Bore Diameter (mm) | 39 |
Fw | 39 mm |
Ew | 44 mm |
Size (mm) | 39x44x26 |
RBC B16-EL Spherical Plain Bearings - Radial | r4 min.:1 mm; Basic dynamic load rating (C):101 kN; a:63 mm; Bore Diameter (mm):85; C:28 mm; D:150 mm; r1 min.:2 mm; Outer Diameter (mm):150; Width (mm):28; d:85 mm; Angle (α):40 °; r3 min.:1 mm; Size (mm):85x150x28; B:28 mm; r2 min.:2 mm; Basic static load rating (C0):81 kN; Weight:1,9 Kg; Bearing number:7217-BE-MP; |
RBC ORB16L Spherical Plain Bearings - Radial | C:18 mm; H:55 mm; J:280 mm; d1:9,3 mm; Static load rating axial (C0):1050 kN; D1:345 mm; d2:15 mm; D:385 mm; d:260 mm; Size (mm):260x385x18; Dynamic load rating radial (C):110 kN; Weight:18,3 Kg; H1:36,5 mm; H2:18,5 mm; J1:365 mm; Dynamic load rating axial (C):173 kN; Bore Diameter (mm):260; Static load rating radial (C0):305 kN; d3:9,3 mm; Outer Diameter (mm):385; |
RBC B20-L Spherical Plain Bearings - Radial | Bearing number:6205-2Z; Cur:395 N / Fatigue limi; Cr:14900 N / Dynamic lo; Size (mm):25x52x15; rmin:1 mm; nG:16700 1/min / Limiti; Da max:46,4 mm; C0r:7800 N / Static load; ra max:1 mm; D:52 mm; da min:30,6 mm; nB:14400 1/min / Refere; d1:33,5 mm; Bore Diameter (mm):25; m:0,133 kg / Weight; d:25 mm; Outer Diameter (mm):52; D2:45,4 mm; B:15 mm; Width (mm):15; |
RBC B20-LSS Spherical Plain Bearings - Radial | F:66 mm; Bore Diameter (mm):55; Width (mm):25; Size (mm):55x100x25; r3 min.:1,1 mm; r4 min.:1,1 mm; Bearing number:NU2211-E-TVP3; Weight:0,9 Kg; D:100 mm; B:25 mm; Basic dynamic load rating (C):112 kN; r1 min.:1,5 mm; Outer Diameter (mm):100; S:1,3 mm; Basic static load rating (C0):121 kN; d:55 mm; C:25 mm; r2 min.:1,5 mm; |
RBC 382516 Spherical Plain Bearings - Radial | nB:3400 1/min / Referen; C0r:275000 N / Static lo; m:9,23 kg / Weight; ra max:2,5 mm; α:35 ° / Angle; Width (mm):73; Bearing number:3318; D:190 mm; Size (mm):90x190x73; Cur:12600 N / Fatigue li; da min:104 mm; Cr:255000 N / Dynamic l; nG:3650 1/min / Limitin; Da max:176 mm; rmin:3 mm; a:136 mm; d1:126,1 mm; Bore Diameter (mm):90; Outer Diameter (mm):190; d:90 mm; |
RBC 382605 Spherical Plain Bearings - Radial | Bearing number:6205-2Z; Cur:395 N / Fatigue limi; Cr:14900 N / Dynamic lo; Size (mm):25x52x15; rmin:1 mm; nG:16700 1/min / Limiti; Da max:46,4 mm; C0r:7800 N / Static load; ra max:1 mm; D:52 mm; da min:30,6 mm; nB:14400 1/min / Refere; d1:33,5 mm; Bore Diameter (mm):25; m:0,133 kg / Weight; d:25 mm; Outer Diameter (mm):52; D2:45,4 mm; B:15 mm; Width (mm):15; |
RBC ORB10L Spherical Plain Bearings - Radial | nB:3400 1/min / Referen; C0r:275000 N / Static lo; m:9,23 kg / Weight; ra max:2,5 mm; α:35 ° / Angle; Width (mm):73; Bearing number:3318; D:190 mm; Size (mm):90x190x73; Cur:12600 N / Fatigue li; da min:104 mm; Cr:255000 N / Dynamic l; nG:3650 1/min / Limitin; Da max:176 mm; rmin:3 mm; a:136 mm; d1:126,1 mm; Bore Diameter (mm):90; Outer Diameter (mm):190; d:90 mm; |
RBC ORB12L Spherical Plain Bearings - Radial | r1 min.:1,1 mm; Angle (α):60 °; (Grease) Lubrication Speed:1 000 r/min; D:260 mm; D2:223,5 mm; Bearing number:120TAC03CMC; D1:190,7 mm; d1:153 mm; Width (mm):55; r min.:3 mm; Outer Diameter (mm):260; Size (mm):120x260x55; Weight:430 Kg; C:55 mm; B:55 mm; d2:189,3 mm; Bore Diameter (mm):120; d:120 mm; Angle (α):60 °; |
RBC B20-EL Spherical Plain Bearings - Radial | a:18,3 mm; r min.:1 mm; Basic static load rating (C0):13 kN; Bearing number:7007A5TRSU; D1:56 mm; r1 min.:0,6 mm; D2:57 mm; Size (mm):35x62x14; C:14 mm; Weight:0,15 Kg; B:14 mm; D:62 mm; d1:41 mm; Width (mm):14; d:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):62; Basic dynamic load rating (C):18,2 kN; (Grease) Lubrication Speed:20 500 r/min; |
RBC ORB20L Spherical Plain Bearings - Radial | Bearing number:6205-2Z; Cur:395 N / Fatigue limi; Cr:14900 N / Dynamic lo; Size (mm):25x52x15; rmin:1 mm; nG:16700 1/min / Limiti; Da max:46,4 mm; C0r:7800 N / Static load; ra max:1 mm; D:52 mm; da min:30,6 mm; nB:14400 1/min / Refere; d1:33,5 mm; Bore Diameter (mm):25; m:0,133 kg / Weight; d:25 mm; Outer Diameter (mm):52; D2:45,4 mm; B:15 mm; Width (mm):15; |
RBC ORB14L Spherical Plain Bearings - Radial | C:18 mm; H:55 mm; J:280 mm; d1:9,3 mm; Static load rating axial (C0):1050 kN; D1:345 mm; d2:15 mm; D:385 mm; d:260 mm; Size (mm):260x385x18; Dynamic load rating radial (C):110 kN; Weight:18,3 Kg; H1:36,5 mm; H2:18,5 mm; J1:365 mm; Dynamic load rating axial (C):173 kN; Bore Diameter (mm):260; Static load rating radial (C0):305 kN; d3:9,3 mm; Outer Diameter (mm):385; |
RBC ORB22L Spherical Plain Bearings - Radial | r1 min.:1.1 mm; D:170 mm; Width (mm):28; Bore Diameter (mm):110; Weight:2.34 Kg; Outer Diameter (mm):170; B:28 mm; Size (mm):110x170x28; Fw:125 mm; Bearing number:NJ 1022; (Grease) Lubrication Speed:3800 r/min; r min.:2 mm; d:110 mm; Basic static load rating (C0):166 kN; Basic dynamic load rating (C):127 kN; |
RBC ORB24L Spherical Plain Bearings - Radial | nB:3400 1/min / Referen; C0r:275000 N / Static lo; m:9,23 kg / Weight; ra max:2,5 mm; α:35 ° / Angle; Width (mm):73; Bearing number:3318; D:190 mm; Size (mm):90x190x73; Cur:12600 N / Fatigue li; da min:104 mm; Cr:255000 N / Dynamic l; nG:3650 1/min / Limitin; Da max:176 mm; rmin:3 mm; a:136 mm; d1:126,1 mm; Bore Diameter (mm):90; Outer Diameter (mm):190; d:90 mm; |
RBC 382603 Spherical Plain Bearings - Radial | F:66 mm; Bore Diameter (mm):55; Width (mm):25; Size (mm):55x100x25; r3 min.:1,1 mm; r4 min.:1,1 mm; Bearing number:NU2211-E-TVP3; Weight:0,9 Kg; D:100 mm; B:25 mm; Basic dynamic load rating (C):112 kN; r1 min.:1,5 mm; Outer Diameter (mm):100; S:1,3 mm; Basic static load rating (C0):121 kN; d:55 mm; C:25 mm; r2 min.:1,5 mm; |
RBC B22-LSS Spherical Plain Bearings - Radial | Grease lub.:1500; Basic dynamic load rating (C):295 kN; T:38 mm; db(max):173; Da max.:210 mm; d:160 mm; D:220 mm; Weight / US pound:9.23; ra max.:2 mm; a:38,4 mm; Basic static load rating (C0):568 kN; Weight:4,19 Kg; Oil lub.:2000; Outer Diameter (mm):220; Cr:368; B:38 mm; Manufacturer Name:KOYO; da(min):172; Calculation factor (e):0,35; Sb(min):8; |
RBC 382604 Spherical Plain Bearings - Radial Video
RBC 382604 INTERCHANGE
RBC Spherical Plain Bearings - Radial Part series 382604 is a potential replacement for these common bearing part numbers:
382604
382604
382604
382604
382604
382604
382604
382604
Contact Us
- WLFW INDUSTRIAL LLC
- AddressPo Box 136 RUWI SULTANATE OF OMAN
- Phone(Working Time)+968.702125
- Fax+968.702125
RBC 382604 Technical Articles
TATA BEARING PRICE LIST 2021 |
ZKL PRICE LIST |
SKF GREASE PRICE LIST 2021 |
RBC Spherical Plain Bearings - Radial CATEGORIES
- INA Spherical Plain Bearings - Radial
- SKF Spherical Plain Bearings - Radial
- AURORA Spherical Plain Bearings - Radial
- EBC Spherical Plain Bearings - Radial
- RBC Spherical Plain Bearings - Radial
- F-K Spherical Plain Bearings - Radial
- SEALMASTER Spherical Plain Bearings - Radial
- Tapered Roller Bearings Tapered Single Metric
- Ribbed Belt V
- Poly Vee Belt
- K081264 Belt
- K060841 Belt
- Best Serpentine Belts